Difference between revisions of "AX Preregistration/eventNotes2017"
From PCASDR Wiki
(→February 18) |
(→Sept 10) |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 37: | Line 37: | ||
== February 18 == | == February 18 == | ||
* Driver Numbers | * Driver Numbers | ||
− | * Gi, Ty - Assigned Number #679 | + | * Gi, Ty - Assigned Number #679 / MSR Updated |
+ | * Watson, Tom - Assigned Number #450 / MSR Updated | ||
+ | * Blaedel, Julie - Assigned Number #1280 / MSR Updated | ||
+ | * Elzien, Gabriel - Assigned Number #802 /MSR Updated | ||
+ | * Lee, Henry - Assigned Number #600 / MSR Updated | ||
* New Drivers | * New Drivers | ||
* Instructor Requests | * Instructor Requests | ||
+ | |||
+ | * Shared Cars | ||
+ | * Blaedel, Martin & Julie | ||
* Notes | * Notes | ||
− | Henry Lee needs a membership PCA active # | + | Sent email on 2/13 - Henry Lee needs a membership PCA active # |
+ | Sent multiple emails / phone call / checked with PCA National 2/13 - Gabriel Elzien needs a membership PCA active # | ||
+ | |||
+ | == March 4 == | ||
+ | * Driver Numbers | ||
+ | * Robert Pendleton - Assigned | ||
+ | * S Patel - Assigned | ||
+ | * Mort Mirmontazeri - Assigned | ||
+ | |||
+ | * New Drivers | ||
+ | * Mort Mirmontazeri | ||
+ | * Robert Pendleton | ||
+ | |||
+ | * Instructor Requests | ||
+ | |||
+ | * Shared Cars | ||
+ | * | ||
+ | |||
+ | * Membership Questions: | ||
+ | * Jake Leslie - Sent email 2/27 asking for number and status (MSR: 2016021106) | ||
+ | * Mort Mirmontazeri / Sent email on 2/27 asking for member # and status. | ||
+ | * Ken Karl. Sent email as we noticed his membership is set to expire on 2/28/17 | ||
+ | |||
+ | * Notes | ||
+ | |||
+ | == April 15 == | ||
+ | * Driver Numbers | ||
+ | * Matt Anderson - assigned 699 | ||
+ | * Paul Micou - assigned 797 | ||
+ | * Mort Mirmontazeri - assigned 310 | ||
+ | * Marc Reisenberg - assigned 427 | ||
+ | * Frankie Powell - assigned 953 | ||
+ | * Eiman Rejali - assigned 691 from 1302 | ||
+ | * Eric Sakariasen ... assigned 1375 | ||
+ | |||
+ | * New Drivers | ||
+ | * Matt Anderson (blue run grp) student EMAILED on 4/9 | ||
+ | * Paul Micou (blue run grp) EMAILED 4/9 | ||
+ | * Mort Mirmontazeri (yellow run grp) EMAILED 4/9 | ||
+ | * Marc Reisenberg (orange run grp) EMAILED 4/9 | ||
+ | * Frankie Powell (green run grp) EMAILED 4/9 | ||
+ | * Eric Sakariasen (blue run grp) EMAIL 4/13 | ||
+ | |||
+ | * Instructor Requests | ||
+ | |||
+ | * Shared Cars | ||
+ | * | ||
+ | |||
+ | * Membership Questions/expired memberships: | ||
+ | * WHO - Sent email on xxxx asking xxxxx | ||
+ | * | ||
+ | * | ||
+ | |||
+ | * Notes | ||
+ | |||
+ | |||
+ | == July 1 == | ||
+ | |||
+ | * Driver Numbers | ||
+ | * Filsinger Alex - requests 16, 95 - Assigned 950 - alex@filsinger.ca | ||
+ | * Filsinger Paul - requests 74, 70, 76 - Assigned 740 - paul@filsinger.ca | ||
+ | * Levinson James - requests 23, 3, 6 - Assigned 231 - buffalo2@san.rr.com | ||
+ | * Lu Connie - requests N/A - Assigned - 201 - ms.connielu@gmail.com | ||
+ | * Mirmontazeri Mort - requests N/A - Assigned 310 in MSR it was already done above and in TB | ||
+ | * Pykelny Mike - requests N/A - Assigned 215 - mpykelny@hotmail.com | ||
+ | * Olimon, Alexis - changed to 1472 in MSR now sharing with pappy - alexis.olimon@yahoo.com | ||
+ | * Stad, Alain - updated MSR for AX to 619 from 110 to align with TT - emailed to be sure. | ||
+ | |||
+ | * New Drivers | ||
+ | * Mort and Connie - both showing students. | ||
+ | |||
+ | * Instructor Requests | ||
+ | * Mort requests Terry Barnum | ||
+ | * Van Noys request Adam Gil for instruction | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
+ | * Shared cars | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
+ | |||
+ | * Membership Questions/expired memberships: | ||
+ | * Spot check MSR regs looks gut! | ||
+ | |||
+ | * Notes.... | ||
+ | * merged WT to William Wong, need to check this.... Surprised its still weird. | ||
+ | |||
+ | |||
+ | |||
+ | == Sept 10 == | ||
+ | |||
+ | * Driver Numbers | ||
+ | - Rachel Mills => 551 | ||
+ | |||
+ | * New Drivers | ||
+ | |||
+ | |||
+ | * Instructor Requests | ||
+ | |||
+ | |||
+ | * Shared cars | ||
+ | |||
+ | * Membership Questions/expired memberships: | ||
+ | |||
+ | |||
+ | * Notes.... |
Latest revision as of 09:45, 4 September 2017
Contents
AX Dates First Half[edit]
- January 07
AX Dates Second Half[edit]
TEMPLATE (copy to dates)[edit]
- Driver Numbers
- New Drivers
- Instructor Requests
- Notes
January 07[edit]
- Driver Numbers
- Chris Hobbs -> 143 -> assigned
- Chris Lurch -> 191 -> assigned
- Robert Beck -> 617 (need to fix del619) -> assigned
- jack Beck -> 618 -> assigned
- Vic Castrol -> 311 -> assigned
- Melenia Ghotanian -> 3111 -> assigned
- Darin Moore -> 1954 -> assigned
- Ryan Moore -> 954 -> assigned
- Jake Dekovic -> 423 -> assigned
- New Drivers
- Instructor Requests
- Notes
- Jack Beck -> missing member info > emailed
- April Benton -> missing member info > emailed
- Melina Ghotanian -> missing member info > emailed
- Craig Hill -> missing member info ->
- Ryan Moore -> missing member info -> needs check ride ->
- Jake Dekovic -> changed to student
- Darin Moore -> needs check ride ->
February 18[edit]
- Driver Numbers
* Gi, Ty - Assigned Number #679 / MSR Updated * Watson, Tom - Assigned Number #450 / MSR Updated * Blaedel, Julie - Assigned Number #1280 / MSR Updated * Elzien, Gabriel - Assigned Number #802 /MSR Updated * Lee, Henry - Assigned Number #600 / MSR Updated
- New Drivers
- Instructor Requests
- Shared Cars
* Blaedel, Martin & Julie
- Notes
Sent email on 2/13 - Henry Lee needs a membership PCA active # Sent multiple emails / phone call / checked with PCA National 2/13 - Gabriel Elzien needs a membership PCA active #
March 4[edit]
- Driver Numbers
* Robert Pendleton - Assigned * S Patel - Assigned * Mort Mirmontazeri - Assigned
- New Drivers
* Mort Mirmontazeri * Robert Pendleton
- Instructor Requests
- Shared Cars
*
- Membership Questions:
* Jake Leslie - Sent email 2/27 asking for number and status (MSR: 2016021106) * Mort Mirmontazeri / Sent email on 2/27 asking for member # and status. * Ken Karl. Sent email as we noticed his membership is set to expire on 2/28/17
- Notes
April 15[edit]
- Driver Numbers
* Matt Anderson - assigned 699 * Paul Micou - assigned 797 * Mort Mirmontazeri - assigned 310 * Marc Reisenberg - assigned 427 * Frankie Powell - assigned 953 * Eiman Rejali - assigned 691 from 1302 * Eric Sakariasen ... assigned 1375
- New Drivers
* Matt Anderson (blue run grp) student EMAILED on 4/9 * Paul Micou (blue run grp) EMAILED 4/9 * Mort Mirmontazeri (yellow run grp) EMAILED 4/9 * Marc Reisenberg (orange run grp) EMAILED 4/9 * Frankie Powell (green run grp) EMAILED 4/9 * Eric Sakariasen (blue run grp) EMAIL 4/13
- Instructor Requests
- Shared Cars
*
- Membership Questions/expired memberships:
* WHO - Sent email on xxxx asking xxxxx * *
- Notes
July 1[edit]
- Driver Numbers
* Filsinger Alex - requests 16, 95 - Assigned 950 - alex@filsinger.ca * Filsinger Paul - requests 74, 70, 76 - Assigned 740 - paul@filsinger.ca * Levinson James - requests 23, 3, 6 - Assigned 231 - buffalo2@san.rr.com * Lu Connie - requests N/A - Assigned - 201 - ms.connielu@gmail.com * Mirmontazeri Mort - requests N/A - Assigned 310 in MSR it was already done above and in TB * Pykelny Mike - requests N/A - Assigned 215 - mpykelny@hotmail.com * Olimon, Alexis - changed to 1472 in MSR now sharing with pappy - alexis.olimon@yahoo.com * Stad, Alain - updated MSR for AX to 619 from 110 to align with TT - emailed to be sure.
- New Drivers
* Mort and Connie - both showing students.
- Instructor Requests
* Mort requests Terry Barnum * Van Noys request Adam Gil for instruction * * *
- Shared cars
* * * * *
- Membership Questions/expired memberships:
* Spot check MSR regs looks gut!
- Notes....
* merged WT to William Wong, need to check this.... Surprised its still weird.
Sept 10[edit]
- Driver Numbers
- Rachel Mills => 551
- New Drivers
- Instructor Requests
- Shared cars
- Membership Questions/expired memberships:
- Notes....